INNOVATIONS AND CHANGES
Firmware: FW 11/90
| • | requires an activated 2012 update subscription |
| • | SPEED 4 license only works with the Multiplex 6i communication interface |
SuperVAG 2011
| • | new selection dialog "List of all units" enables: |
| o | to sort all control units alphabetically / by address, ascending / descending |
| o | to switch between the "List with small icons" and "Large icons" displaying mode |
| o | to search immediately by using the Filter function |
| o | to open the communication channel to the selected control unit after double-clicking on it |
| • | new "Print screen" button saves the current picture to a file |
| o | the name of the file reads as follows: DATE-TIME-Screenshot-number (20111219_1812_Screenshot_001) |
DIAG
| • | can be only started through the DIAG tab in the SuperVAG 2012 program |
COMFORT VW
| • | Autotest function repaired - the VIN number was missing by some car models |
TOOLBOX
| • | new SPEED 4 license |
| o | the mileage correction on the UDS control units |
| o | supports Skoda Octavia II facelift, Skoda Superb II, VW Golf VI, VW Passat CC and many more |
| o | instrument clusters up to 2010 |
| • | new function Check the immobilizer control function state (ON/OFF) |
| o | if the control function is not activated, the car can be started even without the programmed key |
| o | supported control units: VAG EDC15, EDC16 |
| • | the control unit selection tab was updated and offers more units: |
| o | Fiat Ducato 2006-, instrument cluster, mileage correction |
| o | KIA / Hyundai EDC15C, EEPROM reading / writing |
| o | Renault EDC15C3, EEPROM reading / writing |
FLASH
| • | repaired reading of the VAG EDC16 memory, safe mode (VW Transporter T5) |