NEWS AND CHANGES
Firmware: FW 25 / 106
| • | Accelerated start and run |
| • | Teamviewer version 9 |
| • | Installation size reduced about 0.5 GB (450MB now) |
| • | New wallpaper in programm |
| • | New icon on the desktop |
| • | Windows 8 32 bit, corrected stability (2014.2.1) |
| • | Windows Servicepack, corrected detection (2014.2.2) |
COMFORT VW
New function :
| • | Comfort function Diesel particle filter parameters displays overview of all parameter available for concerning with diesel particle filter function (control units EDC16U34, EDC16CP34, EDC17CP14, PPD 1.5) |
New datasets :
| • | Coding BCM modul Skoda Octavia 2010-2012, 1K0937084xx, 1K0937085xx, 1K0937086xx, 1K0937087xx, |
| • | Measure values : control units EDC17CP14 (CBEA, CAGB, CBAB, CJAA, CBAC, CAHA, CAGA, CAHB, CBDB, CBDA, CBAA, CBBB, CBBA, CEGA, CAGC) |
| • | Measure values : Radio Skoda Fabia II |
| • | Measure values : updated data in all control units produced after 2012 year |
| • | Function Immobilizer state on dashboards VAG VDO 2010-2013 (2014.2.1) |
Corrected function :
| • | Coding, body control module produced after 2010 |
| • | Reset of service intervalls on dashboards Audi Q5 |
| • | Reset of service intervalls on dashboards Seat Ibiza, 2006-2008, výrobce AGD |
| • | Reset of service intervalls on dashboards New Beetle, 2000-2004, |
| • | Reset of service intervalls on dashboards Roomster 2008 |
| • | Key learning on cars Audi A2 2000 - 2004, |
| • | Key learning on cars Audi A8 2000 - 2001, |
| • | Comfort function Diesel Particle filter regeneration on engine 1,6/2,0/3,0/4,2 TDI CR, 2010-2014 |
| • | Cruise control activation - corrected function |
| • | Start fuel amount correction TDI -corrected function by EDC16 |
TOOLBOX
| • | Application note Get access to data for creating a new key - Dashboards VDO UDS (2010-2012) in case of all keys of the car is lost . |
| • | Displaying of VIN code in the identification |
| • | Control unit ME7.1.1, corrected PIN read (petrol engines 2.0/3.2 after 2005, par. example VW New Beetle 2005-2008)) |
| • | - Dashboards VDO UDS (2010-2012) in case of all keys of the car is lost, automatic detection of state. |
| • | PIN reading - corrected by some engine control units. |
| • | Dashboards VDO UDS (2010-2012) in case of all keys of the car is lost, corrected texts for using Device SVG149 (2014.2.1) |
FLASH
| • | Added control units ME7.1 a ME7.1.1, engine 3.2 petrol |