INNOVATIONS AND CHANGES
Firmware: FW 8/80
| • | better arranged Version history in the program / on our website |
| • | the SuperVAG Configurator can be startet through the Windows Start Menu (START / Programs / Carsoft) |
| • | updated user manuals are reflecting the most recent program interface |
| ▪ | updated graphic view of the OBD connecting points |
| • | updated model selection shows you, which SuperVAG modules are available |
DIAG
| • | support for the Kia / Hyundai car models |
| • | Ford error codes |
COMFORT VW
| • | measured value blocks now available for the UDS control units as well |
| ▪ | 9000 new measured values on more than 900 control units (model year 2007 - 2010) |
| • | the actuator test now also with the measured value blocks feature |
| • | new selective actuator test (EDC16, MED9.1) |
| • | Mercedes Sprinter (2006-) now supported: |
| • | engine |
| • | instrument cluster |
| • | electronic ignition lock |
| • | improved detection of the UDS control units |
| • | improved erasing of the trouble codes on the UDS control units |
| • | improved columns of the control unit selection (you can modify their width) |
| • | improved long coding of the central electric unit - original COMFORT VW version |
| • | Skoda Octavia II facelift |
| • | Skoda Yeti |
| • | Skoda Fabia II |
COMFORT PSA
| • | new comfort function Service interval reset (miles) on the DCU-102 Puma control unit |
| • | improved communication with the Light Trucks engine control units |
| ▪ | ECU on Jumper, Boxer and Ducato: |
| • | EDC15C7 |
| • | EDC16C39 Sofim |
| • | DCU-102 Puma |
| • | EDC17CP52) |
| • | optional saving of the service records during the erasing of the error codes (incl. mileage) |
| ▪ | you can erase these records in the TOOLBOX aplication (EDC15C2) |
| • | improved communication with the TPCA airbag control units: |
| • | Citroën C1 |
| • | Peugeot 107 |
| • | Toyota Aygo |
| • | support for the imobilizer control unit on Jumper II / Boxer II / Ducato II |
| ▪ | identification and error codes available |
TOOLBOX
| • | SPEED 3 | the mileage correction is now supported on the instrument cluster of Skoda Superb (2010), Skoda Octavia facelift (2010) |
| ▪ | you have to unlock the cluster in a programmmer |
| • | VIN-R 3 | login detection now with the Component security reading feature |
| • | EDC16 |
| • | MED9.1 |
| • | MED9.5.10 |
| • | VDO cluster |
| • | SPEED 3 | improved mileage correction for EDC16 (2,7/3,0 TDI and 4,2 TDI) |
| • | VIN-R 2/3 | improved login detection in the instrument cluster of the Skoda Octavia (2004-) and Golf 5 (2003-) |
FLASH
| • | new HELP will guide you safely through the main functions |
| • | support for SID803A (Peugeot / Citroën, 2,0 HDI) |
| • | RSA checksum verification during the vriting process: |
| • | VW Group: EDC16U1, EDC16U3x, EDC16CP34, PPD 1.x |
| • | PSA Group: EDC16CP34, SID803 |
| • | Kia/Hyundai: EDC16 |
| • | Ford: EDC16CP34 |