INNOVATIONS AND CHANGES
| • | Firmware: FW 8/75 |
DIAG
| • | complete program update, integration to the new SuperVAG 2011 concept |
| • | Lambda sensor test – added as a new function |
| • | Readiness Code – new function of the EOBD diagnostics |
| • | Trouble codes memory – includes the EOBD code, error description and the MIL / NOT MIL notification |
| • | Ford – manufacturer specific trouble codes were added |
| • | Reading of measured values – values selection based on the value name, number or PID |
| • | Saving of the measured values |
COMFORT VW
| • | following functions were integrated to the new SuperVAG 2011 concept: |
| o | Control unit identification |
| o | Trouble codes memory – now including errors descriptions |
| o | Reading of measured values - values selection based on the value name, number or PID |
| o | Saving of the measured values |
| o | Login – Login and Access rights integrated in one function |
| o | Actuator tests – sequential actuator test available |
| o | VW Crafter – Reading of measured values (dashboard, airbag) |
| o | VW Crafter – Service interval reset |
COMFORT PSA
| • | most recent comfort function: |
| o | Erasing of the error register BSI-CAN-BUS |
TOOLBOX VW
| • | Audi A4 (2006-2008) – EEPROM reading / writing, mileage correction, login detection |
| • | VW Touareg / Phaeton (2006-2008) - EEPROM reading / writing, mileage correction |
| • | PSA EDC15 – updated EEPROM reading / writing and the mileage correction |
| • | Renault EDC15 – updated EEPROM reading / writing |
| • | VDO dashboard (2006-) – mileage correction (SPEED 3) was repaired |
FLASH
| • | accelerated reading / writing via CAN-BUS |
| • | support of the new ZPR file type |
| o | verification of the data file |
| o | more data files (master, modified copy) in one ZPR file |
| o | possibility to add a note to the file |
| • | official firmware update of the ECU (released from the car manufacturer) |
| o | the SGO file type is supported on following control units: |
| • | SIMOS 3PX / MED17 / EDC17 |